Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic Watertown Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Watertown Township Precinct 1 | 1,635 | 278 | 17.00% | 97 | 1 | ||||||
Polling Place | 278 | 17.00% | 97 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,635 | 278 | 17.00% | 97 | 1 | |||||||
Candidates | |||||||||||
1 Danny Quertermous | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:51 AM |