Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Vassar Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Vassar Township Precinct 1 | 1,852 | 238 | 12.85% | 7 | |||||
Polling Place | 238 | 12.85% | 7 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
Vassar Township Precinct 2 | 1,177 | 208 | 17.67% | 0 | |||||
Polling Place | 208 | 17.67% | 0 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
3,029 | 446 | 14.72% | 7 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:51 AM |