Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Novesta Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Novesta Township Precinct 1 | 1,032 | 241 | 23.35% | 0 | |||||
Polling Place | 241 | 23.35% | 0 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,032 | 241 | 23.35% | 0 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |