Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Koylton Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Koylton Township Precinct 1 | 1,214 | 219 | 18.04% | 1 | |||||
Polling Place | 219 | 18.04% | 1 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,214 | 219 | 18.04% | 1 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |