Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Democratic Kingston Township Trustee | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Kingston Township Precinct 1 | 1,056 | 188 | 17.80% | 36 | 0 | 0 | ||||||
Polling Place | 188 | 17.80% | 36 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,056 | 188 | 17.80% | 36 | 0 | 0 | |||||||
Candidates | ||||||||||||
1 Frances J Lis | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |