Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic Juniata Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Juniata Township Precinct 1 | 1,267 | 300 | 23.68% | 65 | 60 | 1 | 0 | ||||||
Polling Place | 300 | 23.68% | 65 | 60 | 1 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,267 | 300 | 23.68% | 65 | 60 | 1 | 0 | |||||||
Candidates | |||||||||||||
1 Violet J Schafsnitz | |||||||||||||
2 Elaine Schunn | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |