Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic Gilford Township Trustee | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Gilford Township Precinct 1 | 626 | 128 | 20.45% | 4 | 2 | ||||||
Polling Place | 128 | 20.45% | 4 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
626 | 128 | 20.45% | 4 | 2 | |||||||
Candidates | |||||||||||
1 Write-In | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |