Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Fremont Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Fremont Township Precinct 1 | 2,532 | 535 | 21.13% | 7 | |||||
Polling Place | 535 | 21.13% | 7 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
AV Voting Locations | 0 | 0.00% | 0 | ||||||
2,532 | 535 | 21.13% | 7 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |