Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Arbela Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Arbela Township Precinct 1 | 1,193 | 290 | 24.31% | 83 | 2 | ||||||
Polling Place | 290 | 24.31% | 83 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Arbela Township Precinct 2 | 1,124 | 257 | 22.86% | 67 | 0 | ||||||
Polling Place | 257 | 22.86% | 67 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,317 | 547 | 23.61% | 150 | 2 | |||||||
Candidates | |||||||||||
1 Jody A Hunt | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |