Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Fairgrove Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Fairgrove Township Precinct 1 | 1,148 | 294 | 25.61% | 1 | |||||
Polling Place | 294 | 25.61% | 1 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,148 | 294 | 25.61% | 1 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |