Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Democratic Elmwood Township Trustee | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elmwood Township Precinct 1 | 904 | 159 | 17.59% | 2 | 0 | ||||||
Polling Place | 159 | 17.59% | 2 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
904 | 159 | 17.59% | 2 | 0 | |||||||
Candidates | |||||||||||
1 Write-In | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |