Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Republican Arbela Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Arbela Township Precinct 1 | 1,193 | 290 | 24.31% | 5 | |||||
Polling Place | 290 | 24.31% | 5 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
Arbela Township Precinct 2 | 1,124 | 257 | 22.86% | 6 | |||||
Polling Place | 257 | 22.86% | 6 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
2,317 | 547 | 23.61% | 11 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |