Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Elkland Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Elkland Township Precinct 1 | 1,029 | 231 | 22.45% | 2 | |||||
Polling Place | 231 | 22.45% | 2 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
Elkland Township Precinct 2 | 1,482 | 345 | 23.28% | 3 | |||||
Polling Place | 345 | 23.28% | 3 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
2,511 | 576 | 22.94% | 5 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |