Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Denmark Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Denmark Township Precinct 1 | 1,645 | 318 | 19.33% | 5 | |||||
Polling Place | 318 | 19.33% | 5 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
Denmark Township Precinct 2 | 647 | 213 | 32.92% | 1 | |||||
Polling Place | 213 | 32.92% | 1 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
2,292 | 531 | 23.17% | 6 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |