Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Dayton Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Dayton Township Precinct 1 | 1,474 | 431 | 29.24% | 8 | |||||
Polling Place | 431 | 29.24% | 8 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,474 | 431 | 29.24% | 8 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |