Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Columbia Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Columbia Township Precinct 1 | 922 | 206 | 22.34% | 2 | |||||
Polling Place | 206 | 22.34% | 2 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
922 | 206 | 22.34% | 2 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |