Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Democratic Almer Township Treasurer | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Almer Charter Township Precinct 1 | 1,615 | 536 | 33.19% | 4 | |||||
Polling Place | 536 | 33.19% | 4 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,615 | 536 | 33.19% | 4 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |