Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaPrimAug2012 | |||||||||||||
8/10/2012 | |||||||||||||
Democratic Akron Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Akron Township Precinct 1 | 1,117 | 309 | 27.66% | 54 | 24 | 0 | 0 | ||||||
Polling Place | 309 | 27.66% | 54 | 24 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,117 | 309 | 27.66% | 54 | 24 | 0 | 0 | |||||||
Candidates | |||||||||||||
1 Joseph A Kata | |||||||||||||
2 William Sanders | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
August 10, 2012 8:50 AM |