Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Democratic State Representative 84th District
Registered Turnout Percent 1 2 3
Akron Township Precinct 1 1,117 309 27.66% 6 53 0
Polling Place 309 27.66% 6 53 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 13 118 0
Polling Place 536 33.19% 13 118 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 1 1,193 290 24.31% 28 109 2
Polling Place 290 24.31% 28 109 2
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,124 257 22.86% 32 98 1
Polling Place 257 22.86% 32 98 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Columbia Township Precinct 1 922 206 22.34% 5 45 0
Polling Place 206 22.34% 5 45 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Dayton Township Precinct 1 1,474 431 29.24% 11 68 1
Polling Place 431 29.24% 11 68 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 1 1,645 318 19.33% 11 46 0
Polling Place 318 19.33% 11 46 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 647 213 32.92% 5 16 0
Polling Place 213 32.92% 5 16 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 1 1,029 231 22.45% 3 54 0
Polling Place 231 22.45% 3 54 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elkland Township Precinct 2 1,482 345 23.28% 8 76 0
Polling Place 345 23.28% 8 76 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ellington Township Precinct 1 1,069 287 26.85% 6 62 0
Polling Place 287 26.85% 6 62 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Elmwood Township Precinct 1 904 159 17.59% 5 37 0
Polling Place 159 17.59% 5 37 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 6 56 0
Polling Place 294 25.61% 6 56 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fremont Township Precinct 1 2,532 535 21.13% 25 137 0
Polling Place 535 21.13% 25 137 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
Gilford Township Precinct 1 626 128 20.45% 7 20 1
Polling Place 128 20.45% 7 20 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 21 122 0
Polling Place 496 24.42% 21 122 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,267 300 23.68% 18 74 0
Polling Place 300 23.68% 18 74 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Kingston Township Precinct 1 1,056 188 17.80% 8 32 0
Polling Place 188 17.80% 8 32 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Koylton Township Precinct 1 1,214 219 18.04% 9 31 1
Polling Place 219 18.04% 9 31 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 1 1,773 256 14.44% 11 62 0
Polling Place 256 14.44% 11 62 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Millington Township Precinct 2 1,497 258 17.23% 4 58 1
Polling Place 258 17.23% 4 58 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Novesta Township Precinct 1 1,032 241 23.35% 4 53 0
Polling Place 241 23.35% 4 53 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Tuscola Township Precinct 1 1,632 308 18.87% 5 33 0
Polling Place 308 18.87% 5 33 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 1 1,852 238 12.85% 12 54 1
Polling Place 238 12.85% 12 54 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Vassar Township Precinct 2 1,177 208 17.67% 7 33 0
Polling Place 208 17.67% 7 33 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Watertown Township Precinct 1 1,635 278 17.00% 13 93 0
Polling Place 278 17.00% 13 93 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wells Township Precinct 1 1,311 253 19.30% 15 68 1
Polling Place 253 19.30% 15 68 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Wisner Township Precinct 1 575 128 22.26% 6 44 0
Polling Place 128 22.26% 6 44 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Caro Precinct 1 1,837 509 27.71% 16 138 1
Polling Place 509 27.71% 16 138 1
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Caro Precinct 2 1,321 259 19.61% 12 68 0
Polling Place 259 19.61% 12 68 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
AV Voting Locations 0 0.00% 0 0 0
City of Vassar Precinct 1 1,991 360 18.08% 13 80 0
Polling Place 360 18.08% 13 80 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
41,728 9,038 21.66% 345 2,038 10
Candidates
1 Richard Lee Badger
2 Terry L Brown
3 Write-In
August 10, 2012 8:50 AM

Top of Page