Statement of Vote
Tuscola County
TuscolaPrimAug2012
8/10/2012
Republican US Rep in Congress 10th District
Registered Turnout Percent 1 2
Akron Township Precinct 1 1,117 309 27.66% 191 1
Polling Place 309 27.66% 191 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Almer Charter Township Precinct 1 1,615 536 33.19% 302 0
Polling Place 536 33.19% 302 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Columbia Township Precinct 1 922 206 22.34% 131 0
Polling Place 206 22.34% 131 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Dayton Township Precinct 1 1,474 431 29.24% 250 2
Polling Place 431 29.24% 250 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 1 1,029 231 22.45% 144 0
Polling Place 231 22.45% 144 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elkland Township Precinct 2 1,482 345 23.28% 213 0
Polling Place 345 23.28% 213 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Ellington Township Precinct 1 1,069 287 26.85% 165 0
Polling Place 287 26.85% 165 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Elmwood Township Precinct 1 904 159 17.59% 97 1
Polling Place 159 17.59% 97 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fairgrove Township Precinct 1 1,148 294 25.61% 173 0
Polling Place 294 25.61% 173 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Fremont Township Precinct 1 2,532 535 21.13% 266 2
Polling Place 535 21.13% 266 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
Indianfields Township Precinct 1 2,031 496 24.42% 262 1
Polling Place 496 24.42% 262 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Juniata Township Precinct 1 1,267 300 23.68% 158 1
Polling Place 300 23.68% 158 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Kingston Township Precinct 1 1,056 188 17.80% 119 0
Polling Place 188 17.80% 119 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Koylton Township Precinct 1 1,214 219 18.04% 120 1
Polling Place 219 18.04% 120 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Novesta Township Precinct 1 1,032 241 23.35% 138 0
Polling Place 241 23.35% 138 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 1 1,852 238 12.85% 27 1
Polling Place 238 12.85% 27 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Vassar Township Precinct 2 1,177 208 17.67% 122 1
Polling Place 208 17.67% 122 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Watertown Township Precinct 1 1,635 278 17.00% 130 0
Polling Place 278 17.00% 130 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wells Township Precinct 1 1,311 253 19.30% 122 1
Polling Place 253 19.30% 122 1
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
Wisner Township Precinct 1 575 128 22.26% 58 0
Polling Place 128 22.26% 58 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
City of Caro Precinct 1 1,837 509 27.71% 258 2
Polling Place 509 27.71% 258 2
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
City of Caro Precinct 2 1,321 259 19.61% 141 0
Polling Place 259 19.61% 141 0
Election Day Manual Entry 0 0.00% 0 0
County Clerk 0 0.00% 0 0
AV Voting Locations 0 0.00% 0 0
29,600 6,650 22.47% 3,587 14
Candidates
1 Candice S Miller
2 Write-In
August 10, 2012 8:50 AM

Top of Page