Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Almer Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Almer Charter Township Precinct 1 | 1,615 | 536 | 33.19% | 307 | 0 | ||||||
Polling Place | 536 | 33.19% | 307 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,615 | 536 | 33.19% | 307 | 0 | |||||||
Candidates | |||||||||||
1 Jim Miklovic | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |