Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Republican Wisner Township Trustee | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Wisner Township Precinct 1 | 575 | 128 | 22.26% | 61 | 0 | 0 | ||||||
Polling Place | 128 | 22.26% | 61 | 0 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
575 | 128 | 22.26% | 61 | 0 | 0 | |||||||
Candidates | ||||||||||||
1 Vickie Jo Vader | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |