Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Wisner Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Wisner Township Precinct 1 | 575 | 128 | 22.26% | 52 | 2 | ||||||
Polling Place | 128 | 22.26% | 52 | 2 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
575 | 128 | 22.26% | 52 | 2 | |||||||
Candidates | |||||||||||
1 James S MacFarlane | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |