Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Republican Wells Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Wells Township Precinct 1 | 1,311 | 253 | 19.30% | 2 | |||||
Polling Place | 253 | 19.30% | 2 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,311 | 253 | 19.30% | 2 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |