Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||
TuscolaPrimAug2012 | |||||||||
8/10/2012 | |||||||||
Republican Watertown Township Clerk | |||||||||
Registered | Turnout | Percent | 1 | ||||||
Watertown Township Precinct 1 | 1,635 | 278 | 17.00% | 5 | |||||
Polling Place | 278 | 17.00% | 5 | ||||||
Election Day Manual Entry | 0 | 0.00% | 0 | ||||||
County Clerk | 0 | 0.00% | 0 | ||||||
1,635 | 278 | 17.00% | 5 | ||||||
Candidates | |||||||||
1 Write-In | |||||||||
August 10, 2012 8:50 AM |