Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | ||||||||||||
TuscolaPrimAug2012 | ||||||||||||
8/10/2012 | ||||||||||||
Republican Akron Township Trustee | ||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
Akron Township Precinct 1 | 1,117 | 309 | 27.66% | 177 | 5 | 0 | ||||||
Polling Place | 309 | 27.66% | 177 | 5 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | |||||||
1,117 | 309 | 27.66% | 177 | 5 | 0 | |||||||
Candidates | ||||||||||||
1 Dennis Engelhard | ||||||||||||
2 Write-In | ||||||||||||
3 Write-In | ||||||||||||
August 10, 2012 8:50 AM |