Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Tuscola Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Tuscola Township Precinct 1 | 1,632 | 308 | 18.87% | 245 | 0 | ||||||
Polling Place | 308 | 18.87% | 245 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,632 | 308 | 18.87% | 245 | 0 | |||||||
Candidates | |||||||||||
1 Mary Lou Blasius | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |