Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaPrimAug2012 | |||||||||||
8/10/2012 | |||||||||||
Republican Tuscola Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Tuscola Township Precinct 1 | 1,632 | 308 | 18.87% | 236 | 1 | ||||||
Polling Place | 308 | 18.87% | 236 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,632 | 308 | 18.87% | 236 | 1 | |||||||
Candidates | |||||||||||
1 Tod G Fackler | |||||||||||
2 Write-In | |||||||||||
August 10, 2012 8:50 AM |