Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Fremont Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Fremont Township Precinct 1 | 2,544 | 1,538 | 60.46% | 841 | 1,011 | 8 | 1 | ||||||
Polling Place | 1,538 | 60.46% | 841 | 1,011 | 8 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
2,544 | 1,538 | 60.46% | 841 | 1,011 | 8 | 1 | |||||||
Candidates | |||||||||||||
1 Ida Barrons | |||||||||||||
2 John Welke | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |