Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Fremont Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Fremont Township Precinct 1 | 2,544 | 1,538 | 60.46% | 1,060 | 31 | ||||||
Polling Place | 1,538 | 60.46% | 1,060 | 31 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
AV Voting Locations | 0 | 0.00% | 0 | 0 | |||||||
2,544 | 1,538 | 60.46% | 1,060 | 31 | |||||||
Candidates | |||||||||||
1 Henry J. Wymore | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |