Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Fairgrove Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Fairgrove Township Precinct 1 | 1,129 | 738 | 65.37% | 476 | 455 | 3 | 1 | ||||||
Polling Place | 738 | 65.37% | 476 | 455 | 3 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,129 | 738 | 65.37% | 476 | 455 | 3 | 1 | |||||||
Candidates | |||||||||||||
1 Dennis J. Hadeway | |||||||||||||
2 Michael Day | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |