Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Fairgrove Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Fairgrove Township Precinct 1 | 1,129 | 738 | 65.37% | 538 | 3 | ||||||
Polling Place | 738 | 65.37% | 538 | 3 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,129 | 738 | 65.37% | 538 | 3 | |||||||
Candidates | |||||||||||
1 John J. McQuillan | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |