Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Elmwood Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Elmwood Township Precinct 1 | 906 | 513 | 56.62% | 338 | 357 | 0 | 0 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
Election Day Manual Entry | 513 | 56.62% | 338 | 357 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
906 | 513 | 56.62% | 338 | 357 | 0 | 0 | |||||||
Candidates | |||||||||||||
1 Nicholas Bliss | |||||||||||||
2 Joan A. Sattelberg | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |