Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Elmwood Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elmwood Township Precinct 1 | 906 | 513 | 56.62% | 391 | 5 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | |||||||
Election Day Manual Entry | 513 | 56.62% | 391 | 5 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
906 | 513 | 56.62% | 391 | 5 | |||||||
Candidates | |||||||||||
1 Amy Lowman | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |