Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Elmwood Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elmwood Township Precinct 1 | 906 | 513 | 56.62% | 379 | 5 | ||||||
Polling Place | 0 | 0.00% | 0 | 0 | |||||||
Election Day Manual Entry | 513 | 56.62% | 379 | 5 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
906 | 513 | 56.62% | 379 | 5 | |||||||
Candidates | |||||||||||
1 Chris Graff | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |