Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Trustee of MSU
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10
Akron Township Precinct 1 1,101 724 65.76% 318 270 238 181 21 19 36 17 0 Akron Township Precinct 1 1
Polling Place 724 65.76% 318 270 238 181 21 19 36 17 0 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 485 426 373 293 35 28 36 30 2 Almer Charter Township Precinct 1 0
Polling Place 1,093 67.10% 485 426 373 293 35 28 36 30 2 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Arbela Township Precinct 1 1,172 842 71.84% 331 270 324 263 36 31 30 28 2 Arbela Township Precinct 1 2
Polling Place 842 71.84% 331 270 324 263 36 31 30 28 2 Polling Place 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Arbela Township Precinct 2 1,111 706 63.55% 228 179 357 302 32 26 29 24 3 Arbela Township Precinct 2 1
Polling Place 706 63.55% 228 179 357 302 32 26 29 24 3 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Columbia Township Precinct 1 929 623 67.06% 290 228 232 173 19 31 31 20 0 Columbia Township Precinct 1 0
Polling Place 623 67.06% 290 228 232 173 19 31 31 20 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Dayton Township Precinct 1 1,450 959 66.14% 387 361 378 310 34 24 27 27 4 Dayton Township Precinct 1 1
Polling Place 959 66.14% 387 361 378 310 34 24 27 27 4 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Denmark Township Precinct 1 1,658 1,173 70.75% 633 571 377 290 28 28 27 20 2 Denmark Township Precinct 1 1
Polling Place 1,173 70.75% 633 571 377 290 28 28 27 20 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Denmark Township Precinct 2 653 488 74.73% 318 291 100 68 15 12 11 3 1 Denmark Township Precinct 2 1
Polling Place 488 74.73% 318 291 100 68 15 12 11 3 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elkland Township Precinct 1 1,040 632 60.77% 306 255 215 174 18 18 16 16 0 Elkland Township Precinct 1 0
Polling Place 632 60.77% 306 255 215 174 18 18 16 16 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elkland Township Precinct 2 1,493 967 64.77% 495 434 292 237 34 23 28 16 3 Elkland Township Precinct 2 1
Polling Place 967 64.77% 495 434 292 237 34 23 28 16 3 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Ellington Township Precinct 1 1,068 656 61.42% 297 248 206 159 21 24 32 22 0 Ellington Township Precinct 1 0
Polling Place 656 61.42% 297 248 206 159 21 24 32 22 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Elmwood Township Precinct 1 906 513 56.62% 225 188 182 135 25 17 22 14 1 Elmwood Township Precinct 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0
Election Day Manual Entry 513 56.62% 225 188 182 135 25 17 22 14 1 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Fairgrove Township Precinct 1 1,129 738 65.37% 317 247 261 210 23 20 34 10 0 Fairgrove Township Precinct 1 0
Polling Place 738 65.37% 317 247 261 210 23 20 34 10 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Fremont Township Precinct 1 2,544 1,538 60.46% 651 574 603 508 49 48 43 46 2 Fremont Township Precinct 1 1
Polling Place 1,538 60.46% 651 574 603 508 49 48 43 46 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
Gilford Township Precinct 1 634 422 66.56% 200 170 101 73 17 19 24 5 3 Gilford Township Precinct 1 0
Polling Place 0 0.00% 0 0 0 0 0 0 0 0 0 Polling Place 0
Election Day Manual Entry 422 66.56% 200 170 101 73 17 19 24 5 3 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 485 407 421 339 53 39 52 30 1 Indianfields Township Precinct 1 1
Polling Place 1,185 58.26% 485 407 421 339 53 39 52 30 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Juniata Township Precinct 1 1,290 886 68.68% 368 309 335 279 39 25 35 31 0 Juniata Township Precinct 1 0
Polling Place 886 68.68% 368 309 335 279 39 25 35 31 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Kingston Township Precinct 1 1,053 648 61.54% 300 245 231 172 29 17 21 12 1 Kingston Township Precinct 1 1
Polling Place 648 61.54% 300 245 231 172 29 17 21 12 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Koylton Township Precinct 1 1,206 663 54.98% 325 285 193 158 26 21 29 22 2 Koylton Township Precinct 1 0
Polling Place 663 54.98% 325 285 193 158 26 21 29 22 2 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Millington Township Precinct 1 1,781 1,147 64.40% 457 410 467 400 23 37 38 23 1 Millington Township Precinct 1 0
Polling Place 1,147 64.40% 457 410 467 400 23 37 38 23 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Millington Township Precinct 2 1,494 1,015 67.94% 442 392 416 332 27 30 31 25 1 Millington Township Precinct 2 1
Polling Place 1,015 67.94% 442 392 416 332 27 30 31 25 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Novesta Township Precinct 1 1,034 654 63.25% 300 269 202 154 25 25 22 19 1 Novesta Township Precinct 1 1
Polling Place 654 63.25% 300 269 202 154 25 25 22 19 1 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 622 560 343 265 32 44 46 19 4 Tuscola Township Precinct 1 3
Polling Place 1,149 69.05% 622 560 343 265 32 44 46 19 4 Polling Place 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Vassar Township Precinct 1 1,855 1,046 56.39% 416 357 454 370 47 44 43 29 3 Vassar Township Precinct 1 3
Polling Place 1,046 56.39% 416 357 454 370 47 44 43 29 3 Polling Place 3
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Vassar Township Precinct 2 1,173 741 63.17% 315 280 291 240 31 30 27 15 0 Vassar Township Precinct 2 1
Polling Place 741 63.17% 315 280 291 240 31 30 27 15 0 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Watertown Township Precinct 1 1,652 1,035 62.65% 422 363 436 364 40 34 29 23 1 Watertown Township Precinct 1 0
Polling Place 1,035 62.65% 422 363 436 364 40 34 29 23 1 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Wells Township Precinct 1 1,314 788 59.97% 299 254 307 259 37 41 41 16 0 Wells Township Precinct 1 1
Polling Place 786 59.82% 299 254 305 257 37 41 41 16 0 Polling Place 1
Election Day Manual Entry 2 0.15% 0 0 2 2 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
Wisner Township Precinct 1 574 371 64.63% 144 137 150 123 14 12 14 4 0 Wisner Township Precinct 1 0
Polling Place 371 64.63% 144 137 150 123 14 12 14 4 0 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
City of Caro Precinct 1 1,854 1,128 60.84% 458 394 443 372 43 36 37 33 3 City of Caro Precinct 1 1
Polling Place 1,128 60.84% 458 394 443 372 43 36 37 33 3 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
City of Caro Precinct 2 1,318 663 50.30% 264 219 278 213 29 24 28 22 2 City of Caro Precinct 2 1
Polling Place 663 50.30% 264 219 278 213 29 24 28 22 2 Polling Place 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
AV Voting Locations 0 0.00% 0 0 0 0 0 0 0 0 0 AV Voting Locations 0
City of Vassar Precinct 1 1,999 1,130 56.53% 474 425 473 388 43 27 32 27 6 City of Vassar Precinct 1 0
Polling Place 1,130 56.53% 474 425 473 388 43 27 32 27 6 Polling Place 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0
41,812 26,323 62.96% 11,572 10,018 9,679 7,804 945 854 951 648 49 23
Candidates
1 Melanie Foster
2 Jeff Sakwa
3 Joel Ferguson
4 Brian Mosallam
5 Michael H. Miller
6 Bill Mohr II
7 Stephen J. Young
8 Lloyd Clarke
9 Write-In
10 Write-In
December 04, 2012 2:35 PM

Top of Page