Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Ellington Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Ellington Township Precinct 1 | 1,068 | 656 | 61.42% | 402 | 380 | 2 | 0 | ||||||
Polling Place | 656 | 61.42% | 402 | 380 | 2 | 0 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
1,068 | 656 | 61.42% | 402 | 380 | 2 | 0 | |||||||
Candidates | |||||||||||||
1 Michael Wagner | |||||||||||||
2 Patrick Price | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |