Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Ellington Township Treasurer | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Ellington Township Precinct 1 | 1,068 | 656 | 61.42% | 512 | 8 | ||||||
Polling Place | 656 | 61.42% | 512 | 8 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,068 | 656 | 61.42% | 512 | 8 | |||||||
Candidates | |||||||||||
1 Diane K. Wilder | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |