Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Ellington Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Ellington Township Precinct 1 | 1,068 | 656 | 61.42% | 521 | 9 | ||||||
Polling Place | 656 | 61.42% | 521 | 9 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,068 | 656 | 61.42% | 521 | 9 | |||||||
Candidates | |||||||||||
1 Frederick J. Bardwell | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |