Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Ellington Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Ellington Township Precinct 1 | 1,068 | 656 | 61.42% | 512 | 11 | ||||||
Polling Place | 656 | 61.42% | 512 | 11 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,068 | 656 | 61.42% | 512 | 11 | |||||||
Candidates | |||||||||||
1 Duane D. Lockwood | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |