Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Elkland Township Clerk | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Elkland Township Precinct 1 | 1,040 | 632 | 60.77% | 472 | 4 | ||||||
Polling Place | 632 | 60.77% | 472 | 4 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Elkland Township Precinct 2 | 1,493 | 967 | 64.77% | 729 | 9 | ||||||
Polling Place | 967 | 64.77% | 729 | 9 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,533 | 1,599 | 63.13% | 1,201 | 13 | |||||||
Candidates | |||||||||||
1 Edward LaBelle | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |