Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||
TuscolaGenNov2012_E | |||||||||||||||
12/4/2012 | |||||||||||||||
Dayton Township Trustee | |||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Dayton Township Precinct 1 | 1,450 | 959 | 66.14% | 474 | 507 | 315 | 416 | 2 | 1 | ||||||
Polling Place | 959 | 66.14% | 474 | 507 | 315 | 416 | 2 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,450 | 959 | 66.14% | 474 | 507 | 315 | 416 | 2 | 1 | |||||||
Candidates | |||||||||||||||
1 James Satchel | |||||||||||||||
2 Robert W. Steele | |||||||||||||||
3 Robert Adams | |||||||||||||||
4 Michael Mocniak | |||||||||||||||
5 Write-In | |||||||||||||||
6 Write-In | |||||||||||||||
December 04, 2012 2:35 PM |