Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Dayton Township Supervisor | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Dayton Township Precinct 1 | 1,450 | 959 | 66.14% | 659 | 16 | ||||||
Polling Place | 959 | 66.14% | 659 | 16 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
1,450 | 959 | 66.14% | 659 | 16 | |||||||
Candidates | |||||||||||
1 Robert Cook | |||||||||||
2 Write-In | |||||||||||
December 04, 2012 2:35 PM |