Statement of Vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||
TuscolaGenNov2012_E | |||||||||||||
12/4/2012 | |||||||||||||
Columbia Township Trustee | |||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | |||||||
Columbia Township Precinct 1 | 929 | 623 | 67.06% | 380 | 391 | 5 | 1 | ||||||
Polling Place | 623 | 67.06% | 380 | 391 | 5 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | |||||||
929 | 623 | 67.06% | 380 | 391 | 5 | 1 | |||||||
Candidates | |||||||||||||
1 Michael Findlay | |||||||||||||
2 Kathy Trischler | |||||||||||||
3 Write-In | |||||||||||||
4 Write-In | |||||||||||||
December 04, 2012 2:35 PM |