Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Rep in State Leg 84th Dist
Registered Turnout Percent 1 2 3 4
Akron Township Precinct 1 1,101 724 65.76% 206 272 219 0
Polling Place 724 65.76% 206 272 219 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Almer Charter Township Precinct 1 1,629 1,093 67.10% 419 516 105 1
Polling Place 1,093 67.10% 419 516 105 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 1 1,172 842 71.84% 336 414 38 1
Polling Place 842 71.84% 336 414 38 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 226 390 49 4
Polling Place 706 63.55% 226 390 49 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 156 264 194 0
Polling Place 623 67.06% 156 264 194 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Dayton Township Precinct 1 1,450 959 66.14% 396 466 41 5
Polling Place 959 66.14% 396 466 41 5
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 1 1,658 1,173 70.75% 612 476 41 1
Polling Place 1,173 70.75% 612 476 41 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Denmark Township Precinct 2 653 488 74.73% 322 139 13 1
Polling Place 488 74.73% 322 139 13 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 1 1,040 632 60.77% 243 341 36 0
Polling Place 632 60.77% 243 341 36 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elkland Township Precinct 2 1,493 967 64.77% 408 444 87 0
Polling Place 967 64.77% 408 444 87 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 274 302 60 0
Polling Place 656 61.42% 274 302 60 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Elmwood Township Precinct 1 906 513 56.62% 173 266 57 0
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 513 56.62% 173 266 57 0
County Clerk 0 0.00% 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 259 393 58 1
Polling Place 738 65.37% 259 393 58 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 630 777 81 1
Polling Place 1,538 60.46% 630 777 81 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
Gilford Township Precinct 1 634 422 66.56% 194 168 35 1
Polling Place 0 0.00% 0 0 0 0
Election Day Manual Entry 422 66.56% 194 168 35 1
County Clerk 0 0.00% 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 452 582 95 2
Polling Place 1,185 58.26% 452 582 95 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 363 440 47 0
Polling Place 886 68.68% 363 440 47 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Kingston Township Precinct 1 1,053 648 61.54% 268 326 27 0
Polling Place 648 61.54% 268 326 27 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Koylton Township Precinct 1 1,206 663 54.98% 309 284 28 1
Polling Place 663 54.98% 309 284 28 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 1 1,781 1,147 64.40% 462 580 53 0
Polling Place 1,147 64.40% 462 580 53 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Millington Township Precinct 2 1,494 1,015 67.94% 424 499 53 2
Polling Place 1,015 67.94% 424 499 53 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Novesta Township Precinct 1 1,034 654 63.25% 293 295 47 0
Polling Place 654 63.25% 293 295 47 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Tuscola Township Precinct 1 1,664 1,149 69.05% 622 447 48 2
Polling Place 1,149 69.05% 622 447 48 2
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 1 1,855 1,046 56.39% 419 524 69 4
Polling Place 1,046 56.39% 419 524 69 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Vassar Township Precinct 2 1,173 741 63.17% 334 336 42 0
Polling Place 741 63.17% 334 336 42 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Watertown Township Precinct 1 1,652 1,035 62.65% 434 517 40 1
Polling Place 1,035 62.65% 434 517 40 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 260 435 59 2
Polling Place 786 59.82% 260 433 59 2
Election Day Manual Entry 2 0.15% 0 2 0 0
County Clerk 0 0.00% 0 0 0 0
Wisner Township Precinct 1 574 371 64.63% 131 162 67 0
Polling Place 371 64.63% 131 162 67 0
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 411 579 92 3
Polling Place 1,128 60.84% 411 579 92 3
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 216 363 43 4
Polling Place 663 50.30% 216 363 43 4
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0
City of Vassar Precinct 1 1,999 1,130 56.53% 474 550 73 1
Polling Place 1,130 56.53% 474 550 73 1
Election Day Manual Entry 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
41,812 26,323 62.96% 10,726 12,547 1,997 38
Candidates
1 Dan Grimshaw
2 Terry L. Brown
3 Edward J. Canfield
4 Write-In
December 04, 2012 2:35 PM

Top of Page