Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Arbela Township Supervisor
Registered Turnout Percent 1 2 3
Arbela Township Precinct 1 1,172 842 71.84% 389 426 3
Polling Place 842 71.84% 389 426 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Arbela Township Precinct 2 1,111 706 63.55% 274 413 3
Polling Place 706 63.55% 274 413 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
2,283 1,548 67.81% 663 839 6
Candidates
1 Joseph B. White
2 Kenneth L. Panek
3 Write-In
December 04, 2012 2:35 PM

Top of Page