Statement of Vote | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||||||||
TuscolaGenNov2012_E | |||||||||||||||||
12/4/2012 | |||||||||||||||||
Almer Township Trustee | |||||||||||||||||
Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Almer Charter Township Precinct 1 | 1,629 | 1,093 | 67.10% | 626 | 622 | 622 | 594 | 7 | 4 | 3 | 1 | ||||||
Polling Place | 1,093 | 67.10% | 626 | 622 | 622 | 594 | 7 | 4 | 3 | 1 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
1,629 | 1,093 | 67.10% | 626 | 622 | 622 | 594 | 7 | 4 | 3 | 1 | |||||||
Candidates | |||||||||||||||||
1 Michael Ray Putnam | |||||||||||||||||
2 Bill Reavey | |||||||||||||||||
3 Brian Schriber | |||||||||||||||||
4 Charles Dennis | |||||||||||||||||
5 Write-In | |||||||||||||||||
6 Write-In | |||||||||||||||||
7 Write-In | |||||||||||||||||
8 Write-In | |||||||||||||||||
December 04, 2012 2:35 PM |