Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuscola County | |||||||||||
TuscolaGenNov2012_E | |||||||||||
12/4/2012 | |||||||||||
Arbela Twp Road Millage | |||||||||||
Registered | Turnout | Percent | 1 | 2 | |||||||
Arbela Township Precinct 1 | 1,172 | 842 | 71.84% | 438 | 341 | ||||||
Polling Place | 842 | 71.84% | 438 | 341 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
Arbela Township Precinct 2 | 1,111 | 706 | 63.55% | 375 | 288 | ||||||
Polling Place | 706 | 63.55% | 375 | 288 | |||||||
Election Day Manual Entry | 0 | 0.00% | 0 | 0 | |||||||
County Clerk | 0 | 0.00% | 0 | 0 | |||||||
2,283 | 1,548 | 67.81% | 813 | 629 | |||||||
Candidates | |||||||||||
1 YES | |||||||||||
2 NO | |||||||||||
December 04, 2012 2:35 PM |