Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Caro Community Schools 4 Yr
Registered Turnout Percent 1 2 3 4 5
Almer Charter Township Precinct 1 1,629 1,093 67.10% 397 516 412 5 1
Polling Place 1,093 67.10% 397 516 412 5 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Columbia Township Precinct 1 929 623 67.06% 0 0 0 0 0
Polling Place 623 67.06% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Ellington Township Precinct 1 1,068 656 61.42% 218 274 254 4 1
Polling Place 656 61.42% 218 274 254 4 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 6 4 3 0 0
Polling Place 738 65.37% 6 4 3 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Fremont Township Precinct 1 2,544 1,538 60.46% 1 1 1 0 0
Polling Place 1,538 60.46% 1 1 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
Indianfields Township Precinct 1 2,034 1,185 58.26% 473 525 509 7 4
Polling Place 1,185 58.26% 473 525 509 7 4
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 148 221 137 1 0
Polling Place 886 68.68% 148 221 137 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
Wells Township Precinct 1 1,314 788 59.97% 174 174 141 1 0
Polling Place 786 59.82% 174 174 141 1 0
Election Day Manual Entry 2 0.15% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
City of Caro Precinct 1 1,854 1,128 60.84% 455 517 522 7 1
Polling Place 1,128 60.84% 455 517 522 7 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
City of Caro Precinct 2 1,318 663 50.30% 300 300 284 2 2
Polling Place 663 50.30% 300 300 284 2 2
Election Day Manual Entry 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
AV Voting Locations 0 0.00% 0 0 0 0 0
15,109 9,298 61.54% 2,172 2,532 2,263 27 9
Candidates
1 Greg Bringard
2 Lisa Graf
3 Paul Strasz
4 Write-In
5 Write-In
December 04, 2012 2:35 PM

Top of Page