Statement of Vote
Tuscola County
TuscolaGenNov2012_E
12/4/2012
Reese Public Schools 4 Yr
Registered Turnout Percent 1 2 3
Denmark Township Precinct 1 1,658 1,173 70.75% 881 42 3
Polling Place 1,173 70.75% 881 42 3
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Denmark Township Precinct 2 653 488 74.73% 233 2 0
Polling Place 488 74.73% 233 2 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Fairgrove Township Precinct 1 1,129 738 65.37% 5 0 0
Polling Place 738 65.37% 5 0 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Gilford Township Precinct 1 634 422 66.56% 195 17 0
Polling Place 0 0.00% 0 0 0
Election Day Manual Entry 422 66.56% 195 17 0
County Clerk 0 0.00% 0 0 0
Juniata Township Precinct 1 1,290 886 68.68% 8 0 0
Polling Place 886 68.68% 8 0 0
Election Day Manual Entry 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
5,364 3,707 69.11% 1,322 61 3
Candidates
1 Jill Palm Lynch
2 Write-In - Dawn Kalkman: 37
3 Write-In
December 04, 2012 2:35 PM

Top of Page